Fuel / Oil Mixing Chart
Outboard Motor Fuel/Oil Mixing Chart
Canadian (Metric) Version
Ratio | 1 Liter | 5 Liters | 10 Liters | 20 Liters | 25 Liters | Common Applications |
---|---|---|---|---|---|---|
16:1 | 62.5 ml | 313 ml | 625 ml | 1250 ml | 1563 ml | Some Pre-1960s vintage motors |
20:1 | 50 ml | 250 ml | 500 ml | 1000 ml | 1250 ml | Some 1960s-70s motors |
25:1 | 40 ml | 200 ml | 400 ml | 800 ml | 1000 ml | Some Outboards |
32:1 | 31 ml | 156 ml | 313 ml | 625 ml | 781 ml | High performance |
40:1 | 25 ml | 125 ml | 250 ml | 500 ml | 625 ml | Some 1990s+ motors |
50:1 | 20 ml | 100 ml | 200 ml | 400 ml | 500 ml | Modern motors |
100:1 | 10 ml | 50 ml | 100 ml | 200 ml | 250 ml | Synthetic oils only |
US Standard Version
Ratio | 1 Gallon | 2.5 Gallons | 5 Gallons | 6 Gallons | 10 Gallons | Common Applications |
---|---|---|---|---|---|---|
16:1 | 8 fl oz | 20 fl oz | 40 fl oz | 48 fl oz | 80 fl oz | Some Pre-1960s vintage motors |
20:1 | 6.4 fl oz | 16 fl oz | 32 fl oz | 38.4 fl oz | 64 fl oz | Some 1960s-70s motors |
25:1 | 5.1 fl oz | 12.8 fl oz | 25.6 fl oz | 30.7 fl oz | 51.2 fl oz | 1980s motors |
32:1 | 4 fl oz | 10 fl oz | 20 fl oz | 24 fl oz | 40 fl oz | High performance |
40:1 | 3.2 fl oz | 8 fl oz | 16 fl oz | 19.2 fl oz | 32 fl oz | Some 1990s+ motors |
50:1 | 2.6 fl oz | 6.4 fl oz | 12.8 fl oz | 15.4 fl oz | 25.6 fl oz | Most Modern motors |
100:1 | 1.3 fl oz | 3.2 fl oz | 6.4 fl oz | 7.7 fl oz | 12.8 fl oz | Synthetic oils only |
Key Information for Canadian Users:
- Standard Canadian gas cans: 5L, 10L, 20L, and 25L sizes
- Measurement tips:
- 1000 ml = 1 liter
- Use a graduated measuring cup or ratio rite cup
- Most oil bottles include measuring spouts
- Temperature considerations: In colder climates, some manufacturers recommend slightly richer mixtures (e.g., 40:1 instead of 50:1)
- Canadian oil standards: Look for TC-W3 certification on 2-stroke oil containers
Metric Quick Reference
Most common ratio (50:1):
- 5L gas → 100 ml oil
- 10L gas → 200 ml oil
- 20L gas → 400 ml oil
Easy measurement: 20 ml oil per 1L gas
US Quick Reference
Most common ratio (50:1):
- 1 gal gas → 2.6 fl oz oil
- 5 gal gas → 12.8 fl oz oil
- 6 gal gas → 15.4 fl oz oil
Easy measurement: 2.5 fl oz per 1 gal gas
⚠️ Important Safety Notes
- Always mix in a separate container before fueling
- Use fresh gasoline (ethanol-free recommended)
- Store mixed fuel no longer than 30 days
- Dispose of old fuel properly at hazardous waste facilities
- When in doubt, use slightly more oil rather than less